Forget about the nagging injuries for a moment. Forget about the Los Angeles Lakers' poor season so far. Forget about the hole that Kobe Bryant single-handedly must dig the Lakers out of. Forget about ti all and appreciate the man's game. Love him or hate him, there is no denying his talent. This is proven in Bryant's record 15th-straight All-Star Game selection.
The NBA All-Star Game rosters were revealed yesterday. Bryant's name, not surprisingly was one of those listed. You can find the rest of the starters below courtesy of ESPN.
2013 NBA All-Star Starters
Eastern Conference
| Player | Votes |
|---|---|
| LeBron James, MIA | 1,583,646 |
| Carmelo Anthony, NYK | 1,460,950 |
| Dwyane Wade, MIA | 1,052,310 |
| Rajon Rondo, BOS | 924,180 |
| Kevin Garnett, BOS | 553,222 |
Western Conference
| Player | Votes |
|---|---|
| Kobe Bryant, LAL | 1,591,437 |
| Kevin Durant, OKC | 1,504,047 |
| Chris Paul, LAC | 929,155 |
| Dwight Howard, LAL | 922,070 |
| Blake Griffin, LAC | 863,832 |
Follow @hoopsinjurynews


